Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Flowmeter »FLUX 0«, 0 … 50 Nl/min, Ø 8 mm, 4 … 20 mA


Flowmeter »FLUX 0«, 0 … 50 Nl/min, Ø 8 mm, p1 = -0.9 … 8 bar, T = 0 … 50 °C, ... More
Productdata
Flowmeter »FLUX 0«, 0 … 50 Nl/min, Ø 8 mm, p1 = -0.9 … 8 bar, T = 0 … 50 °C, 12 … 24 V DC, 4 … 20 mA, PNP, 2 m cable
Thermal flowmeters of the »FLUX 0« series are miniaturized devices used for monitoring changes in flow and consumption, as well as for measuring leaks and energy efficiency. They come complete with push-in fittings. For the best results, the input pipe must have a straight section of at least 80 mm in length or more, otherwise the measurement will be inaccurate. They have two digital outputs and one analogue output, each of which can be freely set to measure the instantaneous flow rate, the accumulated flow rate or the pressure, therefore they can perform the function of flowmeter, flow switch, pressure gauge or pressure switch.
Downloads
Variants
| Art. No. | Type No. | Attributes | Size | Max. input pressure | Flow measuring range max. | Display | Availability | Price | Options |
|---|---|---|---|---|---|---|---|---|---|
| 148228 | 9000958V2 | 0 | 10 | 50 Nl/min | with | You can see the exact availability after logging in | €221.85 List price: €221.85 / piece Your price: €221.85 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 148204 | 9000992200 | 2 | 4000 Nl/min | without | You can see the exact availability after logging in | €413.12 List price: €413.12 / piece Your price: €413.12 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | |||
| 148214 | 9000993611 | 3 | 8000 Nl/min | with | You can see the exact availability after logging in | €788.12 List price: €788.12 / piece Your price: €788.12 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | |||
| 148230 | 9000978V2 | 0 | 10 | 200 Nl/min | with | You can see the exact availability after logging in | €221.85 List price: €221.85 / piece Your price: €221.85 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 148211 | 9000993510 | 3 | 8000 Nl/min | with | You can see the exact availability after logging in | €668.43 List price: €668.43 / piece Your price: €668.43 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | |||
| 148208 | 9000992611 | 2 | 4000 Nl/min | with | You can see the exact availability after logging in | €672.13 List price: €672.13 / piece Your price: €672.13 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | |||
| 148219 | 9000994610 | 4 | 15000 Nl/min | with | You can see the exact availability after logging in | €758.92 List price: €758.92 / piece Your price: €758.92 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | |||
| 148206 | 9000992511 | 2 | 4000 Nl/min | with | You can see the exact availability after logging in | €672.13 List price: €672.13 / piece Your price: €672.13 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in |
accessories
