Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Check valve, straight-way variant, brass, G 1 ET, 0.1 bar

(List price: €62.08)
€62.08
List price:
€62.08 / piece
Your price:
€62.08 / piece
ERP-Info
Scale of prices
Quantity
Price
/
Sales info
Price unit:
1
Quantity unit:
piece
Content:
1 piece
excl. VAT and shipping
You can see the exact availability after logging in
In stock
SKU
103824
Customer product code
Type Number
227.14
Article name from customer
EAN-Code
4047322046398

Check valve, straight-way variant, brass, medium temperature max. 180 °C, G 1... More
You can see the exact availability after logging in
List price:
€62.08 / piece
Your price:
€62.08 / piece
ERP-Info
Scale of prices
Quantity
Price
/
Sales info
Price unit:
1
Quantity unit:
piece
Content:
1 piece
Productdata
Check valve, straight-way variant, brass, medium temperature max. 180 °C, G 1 ET, PN max. 16 bar, opening pressure 0.1 bar
Article No.
103824
Type No.
227.14
Max. operating pressure
16 bar
Min. opening pressure
0.1 bar
Housing
bright brass
Sealant
FKM
Mounting position
any, preferably horizontal
Max. medium temperature
180 °C
Min. medium temperature
-10 °C
Spring
stainless steel 1.4310
Flow direction
according to arrow direction
Material
bright brass
Flow values
approx. 340 m³/h
Thread
G 1 ET
a/f
46 mm
Length
84 mm
L1
15 mm
Class name
PLUS
Page No.
HK356
Customs tariff number
84813099
Country of origin
DE
REACH SVHC1 substance name
lead
CAS no. SVHC 1
7439-92-1
RoHS materials notice
Rohs compliant
REACH Info
contains SVHC substance
Downloads
Variants
| Art. No. | Type No. | Attributes | Thread | Length | Availability | Price | Options |
|---|---|---|---|---|---|---|---|
| 132359 | 227.13-1 | G 3/4 ET | 77 | You can see the exact availability after logging in | €41.54 List price: €41.54 / piece Your price: €41.54 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 103820 | 227.10 | G 1/4 ET | 53.5 | You can see the exact availability after logging in | €14.90 List price: €14.90 / piece Your price: €14.90 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 132364 | 227.05-1 | G 1 IT | 67 | You can see the exact availability after logging in | €53.89 List price: €53.89 / piece Your price: €53.89 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 103817 | 227.03 | G 1/2 IT | 63 | You can see the exact availability after logging in | €20.20 List price: €20.20 / piece Your price: €20.20 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 132376 | 227.14-1 | G 1 ET | 84 | You can see the exact availability after logging in | €53.89 List price: €53.89 / piece Your price: €53.89 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 103821 | 227.11 | G 3/8 ET | 54 | You can see the exact availability after logging in | €16.06 List price: €16.06 / piece Your price: €16.06 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 103816 | 227.02 | G 3/8 IT | 54 | You can see the exact availability after logging in | €16.06 List price: €16.06 / piece Your price: €16.06 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 103823 | 227.13 | G 3/4 ET | 77 | ||||
