Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 116458, 178449
| Product | ![]() Article No.: 178449 Type No.: GAR 11 €39.17 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Pressure regulator »G«, Size 300, G 1/4, 0.5 - 9 bar | Pressure regulator »GA«, Size 300, G 1/4, 0.5 - 9 bar |
| Article No. | 116458 | 178449 |
| Product data | ||
| Max. input pressure | 10 | 10 |
| Min. temperature range | N/A | -20 |
| Max. temperature range | N/A | 70 |
| Housing | die-cast aluminium | die-cast aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar |
| Series | G | GA |
| Max. medium temperature | 70 | N/A |
| Max. ambient temperature | 70 | N/A |
| Flow rate | 1650 | 1400 |
| Min. control range | 0.5 | 0.5 |
| Max. control range | 9 | 9 |
| Size | 300 | 300 |
| A | 51 | 62.5 |
| B | 112.5 | 112 |
| C | 83.5 | 82.5 |
| D | 29 | 29.5 |
| Spring bonnet | POM | POM |
| Thread | G 1/4 | G 1/4 |


