Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 116453, 178353
| Product | ![]() Article No.: 178353 Type No.: GAR 05 €34.27 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Pressure regulator »G-mini«, Size 200, G 1/8, 0.5 - 9 bar | Pressure regulator »GA-mini«, Size 200, G 1/8, 0.5 - 9 bar |
| Article No. | 116453 | 178353 |
| Product data | ||
| Max. input pressure | 10 | 10 |
| Min. temperature range | N/A | -20 |
| Max. temperature range | N/A | 70 |
| Housing | die-cast aluminium | die-cast aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar |
| Series | G-mini | GA-mini |
| Max. medium temperature | 70 | N/A |
| Max. ambient temperature | 70 | N/A |
| Flow rate | 1200 | 1400 |
| Min. control range | 0.5 | 0.5 |
| Max. control range | 9 | 9 |
| Size | 200 | 200 |
| A | 38 | 52.5 |
| B | 89 | 91 |
| C | 63.5 | 65.5 |
| D | 25.5 | 25.5 |
| Spring bonnet | POM | POM |
| Thread | G 1/8 | G 1/8 |


