Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 116450, 178489
| Product | ![]() Article No.: 178489 Type No.: GAL 34 €92.13 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Mist oiler »G«, Metal container, Viewing tube, Size 600, G 3/4 | Mist oiler »GA«, Metal container, Viewing tube, Size 600, G 3/4 |
| Article No. | 116450 | 178489 |
| Product data | ||
| Max. input pressure | 10 | 10 |
| Min. temperature range | N/A | -5 |
| Max. temperature range | N/A | 70 |
| Housing | die-cast aluminium | die-cast aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar |
| Series | G | GA |
| Bowl | metal container with viewing tube | metal container with viewing tube |
| Max. medium temperature | 70 | N/A |
| Max. ambient temperature | 70 | N/A |
| Min. working pressure | 0.5 | 0.5 |
| Max. working pressure | 9 | 9 |
| Flow rate | 10650 | 14500 |
| Size | 600 | 600 |
| A | 85 | 100 |
| B | 256 | 246 |
| C | 61.5 | 63.5 |
| D | 194.5 | 182.5 |
| Sight dome | brass/POM | brass/POM |
| Spring bonnet | POM | N/A |
| Thread | G 3/4 | G 3/4 |


