Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 116389, 178356
| Product | ![]() Article No.: 178356 Type No.: GAF 06 €20.46 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Filter »G-mini« with PC container, 5 µm, Size 200, G 1/4 | Filter »GA-mini« with PC container, 5 µm, Size 200, G 1/4 |
| Article No. | 116389 | 178356 |
| Product data | ||
| Max. input pressure | 10 | 10 |
| Min. temperature range | N/A | -5 |
| Max. temperature range | N/A | 70 |
| Housing | die-cast aluminium | die-cast aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar | at P<sub>1</sub> = 8 bar, P<sub>2</sub> = 6 bar and pressure drop Δ<sub>p</sub> = 1 bar |
| Series | G-mini | GA-mini |
| Bowl | polycarbonate container | polycarbonate container |
| Filter rating | 5 | 5 |
| Max. medium temperature | 70 | N/A |
| Max. ambient temperature | 70 | N/A |
| Min. working pressure | 1.5 | 1.5 |
| Max. working pressure | 9 | 9 |
| Flow rate | 950 | 1700 |
| Condensate drain | semi-automatic | semi-automatic |
| Size | 200 | 200 |
| A | 38 | 52.5 |
| B | 110 | 128 |
| C | 17 | 30 |
| D | 93 | 98 |
| Thread | G 1/4 | G 1/4 |


