Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 114338, 117002
| Product | Article No.: 117002 Type No.: VLR450 €30.66 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Extension pipe without nozzle, straight 600 mm, Aluminium | Extension pipe without nozzle, straight 450 mm, Alu, M12x1.25 |
| Article No. | 114338 | 117002 |
| Product data | ||
| Connecting thread | N/A | No |
| Material | aluminium | aluminium |
| a/f | N/A | No |
| Length | N/A | No |
| Description | Extension tube straight, 600 mm | Extension tube straight, 450 mm |
| L1 | N/A | N/A |
| L2 | N/A | N/A |
| Female thread | N/A | No |
| Male thread | N/A | No |
| V00264 | N/A | No |
| Thread 1 | N/A | M12x1.25 IT |
| Thread 2 | N/A | M12x1.25 ET |
| Flow rate | N/A | No |
| Thread for nozzle | M12x1.25 IT | N/A |
| REACH SVHC3 substance name | N/A | No |
| REACH SVHC4 substance name | N/A | No |
| CAS no. SVHC 2 | N/A | No |
| CAS no. SVHC 3 | N/A | No |
| CAS no. SVCH 4 | N/A | No |
| Nozzle type | N/A | No |
| Nozzle width | N/A | No |
| Min. indicating range of differential press. gauge | N/A | No |
| Max. indicating range of differential press. gauge | N/A | No |
| Tube O.D. 1 | N/A | No |
| Min. set pressure | N/A | No |
| for tube O.D. 2 | N/A | No |
| Tube O.D. 2 | N/A | No |
| for tube O.D. 1 | N/A | No |
