Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 107673, 137552
| Product | ![]() Article No.: 137552 Type No.: SVKUNW78AG14R €36.14 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Captive quick-connect coupling I.D. 7.8, G 1/4 ET, red | Captive quick-connect coupling I.D. 7.8, G 1/4 ET, red |
| Article No. | 107673 | 137552 |
| Product data | ||
| Housing | bright brass | bright brass Ms58 |
| Sealant | NBR | NBR |
| Flow rate measurement | at 6 bar and Δ<sub>p</sub> = 0.5 bar | at 6 bar and Δ<sub>p</sub> = 0.5 bar |
| Min. operating pressure | 0 | 0 |
| Max. operating pressure | 35 | 35 |
| Min. medium temperature | -20 | -20 |
| Max. medium temperature | 100 | 100 |
| Min. ambient temperature | -20 | -20 |
| Max. ambient temperature | 100 | 100 |
| a/f | 19 | 19 |
| Colour | red | red |
| Length | 57.5 | 59.5 |
| L1 | N/A | 9 |
| Connection | G 1/4 ET | G 1/4 ET |
| Ball | rustproof steel | stainless steel 1.4034 |
| Spring | stainless steel | stainless steel 1.4310 |
| Retaining ring | rustproof steel | stainless steel 1.4310 |
| Unlocking sleeve | Anodised aluminium | Anodised aluminium |
| Valve | Die-cast zinc, nickel-plated | Brass with a bare metal surface MS58 |
| Flow rate (air) | 1800 | 2000 |
| DN | 7.8 | 7.8 |


