Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 107574, 199988
| Product | ![]() Article No.: 199988 Type No.: DKSKLW10 €23.89 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Pushbutton safety coupl. I.D. 7.4, rotating, Alu, Sleeve I.D. 10 | Pushbutton safety coupling I.D. 7.4, Sleeve I.D. 10 |
| Article No. | 107574 | 199988 |
| Product data | ||
| Housing | anodised aluminium | anodised aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at 6 bar and Δ<sub>p</sub> = 1 bar | at 6 bar and Δ<sub>p</sub> = 1 bar |
| Series | N/A | DKSK |
| Max. operating pressure | 12 | 12 |
| Min. medium temperature | -20 | -20 |
| Max. medium temperature | 70 | 70 |
| Min. ambient temperature | -20 | -20 |
| Max. ambient temperature | 70 | 70 |
| Internal parts | stainless steel 1.4404 | stainless steel 1.4301 |
| a/f | 21 | 21 |
| Length | 88.5 | 86.6 |
| Threaded piece | nickel-plated brass | N/A |
| Valve | Hardened, galvanised steel | Hardened, galvanised steel |
| Pushbutton | hardened, galvanised steel | hardened, galvanised steel |
| Flow rate (air) | 1600 | 1600 |
| DN | 7.4 | 7.4 |
| for hose I.D. | 10 | 10 |



