Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 107565, 199982
| Product | ![]() Article No.: 199982 Type No.: DKSKAG14 €23.89 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Pushbutton safety coupling I.D. 7.4, rotating, Alu, G 1/4 ET | Pushbutton safety coupling I.D. 7.4, G 1/4 ET |
| Article No. | 107565 | 199982 |
| Product data | ||
| Housing | anodised aluminium | anodised aluminium |
| Sealant | NBR | NBR |
| Flow rate measurement | at 6 bar and Δ<sub>p</sub> = 1 bar | at 6 bar and Δ<sub>p</sub> = 1 bar |
| Series | N/A | DKSK |
| Max. operating pressure | 12 | 12 |
| Min. medium temperature | -20 | -20 |
| Max. medium temperature | 70 | 70 |
| Min. ambient temperature | -20 | -20 |
| Max. ambient temperature | 70 | 70 |
| Internal parts | stainless steel 1.4404 | stainless steel 1.4310 |
| a/f | 21 | 21 |
| Length | 70 | 71.3 |
| Connection | G 1/4 ET | G 1/4 ET |
| Threaded piece | nickel-plated brass | nickel-plated brass |
| Valve | Hardened, galvanised steel | Hardened, galvanised steel |
| Pushbutton | hardened, galvanised steel | hardened, galvanised steel |
| Flow rate (air) | 1600 | 1600 |
| DN | 7.4 | 7.4 |



