Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 107365, 141521
| Product | ![]() Article No.: 141521 Type No.: 244.83-E €16.81 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Quick-connect coupling I.D. 7.6, gal. steel/brass, Sleeve I.D. 10 | Quick-connect coupling I.D. 7.8, galvan. steel, sleeve I.D. 10 |
| Article No. | 107365 | 141521 |
| Product data | ||
| Housing | steel | galvanised steel |
| Sealant | NBR | NBR |
| Flow rate measurement | at 6 bar and Δ<sub>p</sub> = 0.5 bar | at 6 bar and Δ<sub>p</sub> = 0.5 bar |
| Min. operating pressure | N/A | 0 |
| Max. operating pressure | 16 | 35 |
| Min. medium temperature | -20 | -20 |
| Max. medium temperature | 100 | 100 |
| Min. ambient temperature | -20 | -20 |
| Max. ambient temperature | 100 | 100 |
| a/f | N/A | 19 |
| Length | 70 | 70 |
| Ball | N/A | stainless steel |
| Spring | stainless steel | stainless steel |
| Sleeve | Hardened and nickel-plated steel | Galvanised steel |
| Threaded piece | N/A | galvanised steel |
| Valve | N/A | Die-cast zinc (zamac) |
| Flow rate (air) | 2100 | 2000 |
| DN | 7.6 | 7.8 |
| for hose I.D. | 10 | 10 |


