Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 106895, 112978
| Product | ||
|---|---|---|
| Naming | Throttle check valve,Supply air throttle push-in conn.G1/4,Hose 8 | Throttle check valve, supply air, G 1/4, plug-in connector 8 |
| Article No. | 106895 | 112978 |
| Product data | ||
| Min. temperature range | -20 | -20 |
| Max. temperature range | 80 | 80 |
| Medium | filtered, lubricated compressed air | filtered, lubricated compressed air |
| Sealant | NBR | NBR |
| Min. operating pressure | 0 | 0 |
| Max. operating pressure | 10 | 10 |
| a/f | 17 | 10 |
| Function | incoming air restriction | incoming air restriction |
| B | 40 | 39.5 |
| C | 24.7 | 24.5 |
| Version | adjustable with slotted-head screwdriver | adjustable with slotted-head screwdriver |
| Body | nickel-plated brass | nickel-plated brass |
| Captive seals | polyamide glass fibre-reinforced (only parts in banjo bolt construction) | N/A |
| Port 1 | plug connection Ø 8 mm | plug connection Ø 8 mm |
| Port 2 | G 1/4 ET | G 1/4 ET |
| Type of connection | plug-in connector | plug-in connector |
| Design | L-shape, banjo bolt type | L-shape, swivel type |


