Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 106399, 154123
| Product | ![]() Article No.: 154123 Type No.: 512.113-1 €39.35 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | 3/2-way miniature valve, manual, Push button, NC, M5 side | 3/2-way miniature valve, manual, push button, NC, M5 side |
| Article No. | 106399 | 154123 |
| Product data | ||
| Min. temperature range | N/A | -10 |
| Max. temperature range | N/A | 60 |
| Medium | filtered compressed air with or without lubrication. If lubricated, then continuous. | filtered compressed air with or without lubrication. If lubricated, then continuous. |
| Sealant | NBR | NBR |
| Series | series VME | series VME |
| Min. operating pressure | 0.5 | 0.5 |
| Max. operating pressure | 10 | 10 |
| Min. operating temperature | -10 | N/A |
| Max. operating temperature | 60 | N/A |
| DN | N/A | 2.5 |
| Function | 3/2 NC | 3/2 NC |
| Version | pushbutton | pushbutton |
| Connection | M5 IT on side | M5 IT on side |
| Flow rate measurement 1 | flow rate at 6 bar and Δ<sub>p</sub> 1 bar | flow rate at 6 bar and Δ<sub>p</sub> 1 bar |
| Flow rate measurement 2 | flow rate at 6 bar and Δ<sub>p</sub> 0.5 bar | flow rate at 6 bar and Δ<sub>p</sub> 0.5 bar |
| Spring | stainless steel | stainless steel |
| Operating pressure at 6 bar | 8 | 8 |
| Valve body | aluminium | aluminium |
| Pushbutton | nickel-plated brass | nickel-plated brass |
| Operation | manually | manually |
| Disc | black | black |
| Nominal Ø | 2.5 | N/A |
| Flow rate 1 | 60 | 60 |
| Flow rate 2 | 35 | 35 |


