Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Compare List Product comparison: 103818, 132323
| Product | ![]() Article No.: 132323 Type No.: 227.04-1 €41.54 excl. VAT and shipping You can see the exact availability after logging in | |
|---|---|---|
| Naming | Check valve, straight-way variant, brass, G 3/4 IT, 0.1 bar | Check valve, straight-way variant, brass, G 3/4 IT, 0.1 - 0.2 bar |
| Article No. | 103818 | 132323 |
| Product data | ||
| Housing | bright brass | bright brass |
| Sealant | FKM | FKM |
| Max. operating pressure | 16 | 16 |
| Min. medium temperature | -10 | -30 |
| Max. medium temperature | 180 | 180 |
| Material | bright brass | bright brass |
| a/f | 36 | 36 |
| Length | 58 | 58 |
| REACH SVHC1 substance name | lead | lead |
| CAS no. SVHC 1 | 7439-92-1 | 7439-92-1 |
| RoHS materials notice | Rohs compliant | Rohs compliant |
| REACH Info | contains SVHC substance | contains SVHC substance |
| Min. opening pressure | 0.1 | 0.1 - 0.2 |
| Mounting position | any, preferably horizontal | any, preferably horizontal |
| Flow direction | according to arrow direction | according to arrow direction |
| Spring | stainless steel 1.4310 | stainless steel 1.4310 |
| Flow values | approx. 190 | approx. 190 |
| Thread | G 3/4 IT | G 3/4 IT |


