Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Angle seat valve, Piston drive, NC, Bronze, G 1

(List price: €268.81)
€268.81
List price:
€268.81 / piece
Your price:
€268.81 / piece
ERP-Info
Scale of prices
Quantity
Price
/
Sales info
Price unit:
1
Quantity unit:
piece
Content:
1 piece
excl. VAT and shipping
You can see the exact availability after logging in
In stock
SKU
133201
Customer product code
Type Number
3362.05
Article name from customer
EAN-Code
4047322476928

Angle seat valve, Piston drive without NAMUR interface, Bronze, Medium temp. ... More
You can see the exact availability after logging in
List price:
€268.81 / piece
Your price:
€268.81 / piece
ERP-Info
Scale of prices
Quantity
Price
/
Sales info
Price unit:
1
Quantity unit:
piece
Content:
1 piece
Productdata
Angle seat valve, Piston drive without NAMUR interface, Bronze, Medium temp. -10°C to 180°C, G 1, Pressure difference max 16 bar
Angle-seat valves with external pilot control and a self-aligning valve disc for neutral (bronze body) or corrosive (stainless steel body) media.
- Very high flow due to angled seat design
- Water hammer prevented by fluid entry under the disc
- Suitable for vacuum operation (low vacuum)
Article No.
133201
Type No.
3362.05
Housing
bronze
Thread
G 1 IT
Stem
stainless steel
Sealant
PTFE
Operator
polyamide (glass fibre-reinforced)
Control air port
G 1/8 IT
Min. pilot pressure
4 bar
Max. pilot pressure
8 bar
Piston
nickel-plated brass
Differential pressure max.
16 bar
Min. medium temperature
-10 °C
Max. medium temperature
180 °C
Min. ambient temperature
-20 °C
Max. ambient temperature
70 °C
Pilot fluid temperature max.
60 °C
Differential pressure min.
0 bar
Permissible static pressure max.
16 bar
Max. operating pressure difference
16 bar
Function
NC
F
90 mm
C
236 mm
A
246 mm
Class name
FLEX
Page No.
HK319
Customs tariff number
84818079
Country of origin
IT
REACH SVHC1 substance name
lead
CAS no. SVHC 1
7439-92-1
RoHS materials notice
Rohs compliant
REACH Info
contains SVHC substance
REACH SVHC2 substance name
Octamethylcyclotetrasiloxane (D4)
REACH SVHC3 substance name
Decamethylcyclopentasiloxane (D5)
REACH SVHC4 substance name
Dodecamethylcyclohexasiloxane (D6)
CAS no. SVHC 2
556-67-2
CAS no. SVHC 3
541-02-06
CAS no. SVCH 4
540-97-6
Downloads
Variants
| Art. No. | Type No. | Attributes | Thread | Sealant | Availability | Price | Options |
|---|---|---|---|---|---|---|---|
| 133203 | 3362.08 | G 1 1/2 IT | PTFE | You can see the exact availability after logging in | €366.86 List price: €366.86 / piece Your price: €366.86 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133200 | 3362.04 | G 1 IT | PTFE | You can see the exact availability after logging in | €199.20 List price: €199.20 / piece Your price: €199.20 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133204 | 3362.09 | G 1 1/2 IT | PTFE | You can see the exact availability after logging in | €432.19 List price: €432.19 / piece Your price: €432.19 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133205 | 3362.10 | G 2 IT | PTFE | You can see the exact availability after logging in | €495.25 List price: €495.25 / piece Your price: €495.25 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133199 | 3362.03 | G 3/4 IT | PTFE | You can see the exact availability after logging in | €184.43 List price: €184.43 / piece Your price: €184.43 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133198 | 3362.02 | G 3/4 IT | PTFE | You can see the exact availability after logging in | €165.38 List price: €165.38 / piece Your price: €165.38 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133197 | 3362.01 | G 1/2 IT | PTFE | You can see the exact availability after logging in | €156.63 List price: €156.63 / piece Your price: €156.63 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in | ||
| 133202 | 3362.06 | G 1 1/4 IT | PTFE | You can see the exact availability after logging in | €323.57 List price: €323.57 / piece Your price: €323.57 / piece ERP-Info Scale of prices Quantity Price / Sales info Price unit: Quantity unit: piece Content: piece excl. VAT and shipping You can see the exact availability after logging in |
accessories
€20.76
List price:
€20.76 / piece
Your price:
€20.76 / piece
ERP-Info
Scale of prices
Quantity
Price
/
Sales info
Price unit:
Quantity unit:
piece
Content:
piece
excl. VAT and shipping
You can see the exact availability after logging in
