Lokale opslag lijkt te zijn uitgeschakeld in uw browser.
Voor de beste gebruikservaring, moet u lokale opslag inschakelen in uw browser.
Afsluitventiel met mof, RVS 1.4401/1.4408, G3/8, DN 10

(Adviesprijs: € 78,29)
€ 78,29
Adviesprijs:
€ 78,29 / stuk
Uw prijs:
€ 78,29 / stuk
ERP-informatie
Prijsschaal
Aantal
prijs
/
Verkoopinformatie
Prijseenheid:
1
Hoeveelheidseenheid:
stuk
inhoud:
1 stuk
excl. btw en verzendkosten
U kunt de exacte beschikbaarheid zien nadat u bent ingelogd
Op voorraad
Art.nr.
103795
Klantproductcode
Type Nummer
250.50 ES
Artikelnaam van klant
EAN-code
4047322063104

Afsluitventiel met mof, RVS 1.4401/1.4408, mediumtemperatuur max. 120 °C, G 3... Meer
U kunt de exacte beschikbaarheid zien nadat u bent ingelogd
Adviesprijs:
€ 78,29 / stuk
Uw prijs:
€ 78,29 / stuk
ERP-informatie
Prijsschaal
Aantal
prijs
/
Verkoopinformatie
Prijseenheid:
1
Hoeveelheidseenheid:
stuk
inhoud:
1 stuk
Productgegevens
Afsluitventiel met mof, RVS 1.4401/1.4408, mediumtemperatuur max. 120 °C, G 3/8, DN 10, PN max. 14 bar
Artikelnummer
103795
Typenr.
250.50 ES
Bedrijfsdruk max.
14 bar
Bedrijfstemperatuur min.
-10 °C
Bedrijfstemperatuur max.
120 °C
Handwiel
aluminium
Behuizing
roestvrij staal 1.4401 / 1.4408
Afdichtingsmateriaal
PTFE
Inwendige onderdelen
roestvrij staal 1.4401 / 1.4408
Omgevingstemperatuur max.
40 °C
Mediumtemperatuur max.
120 °C
Kv-waarde debiet
2,5 m³/h
A
75 mm
B min.
89 mm
B max.
99 mm
Schroefdraad
G 3/8
DN
10 mm
L
52 mm
Gewicht
0,3 kg
Klasse
ROESTVRIJ_STAAL
Cataloguspagina
HK354
Douanetariefnummer
84818063
Land van herkomst
CN
REACH SVHC1 stof naam
no
CAS-nr. SVHC 1
no CAS No.
RoHS-materiaalinformatie
Rohs compliant
REACH-informatie
no SVHC substance included
Downloads
Varianten
| Artikelnummer | Type nummer | Attributen | Afdichtingsmateriaal | Schroefdraad | DN | Beschikbaarheid | prijs | Opties |
|---|---|---|---|---|---|---|---|---|
| 103801 | 250.56 ES | PTFE | G 2 | 50 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 324,64 Adviesprijs: € 324,64 / stuk Uw prijs: € 324,64 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | ||
| 103799 | 250.54 ES | PTFE | G 1 1/4 | 32 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 171,74 Adviesprijs: € 171,74 / stuk Uw prijs: € 171,74 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | ||
| 103800 | 250.55 ES | PTFE | G 1 1/2 | 40 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 252,16 Adviesprijs: € 252,16 / stuk Uw prijs: € 252,16 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | ||
| 103796 | 250.51 ES | PTFE | G 1/2 | 15 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 85,47 Adviesprijs: € 85,47 / stuk Uw prijs: € 85,47 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | ||
| 103797 | 250.52 ES | PTFE | G 3/4 | 20 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 102,89 Adviesprijs: € 102,89 / stuk Uw prijs: € 102,89 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | ||
| 103798 | 250.53 ES | PTFE | G 1 | 25 | U kunt de exacte beschikbaarheid zien nadat u bent ingelogd | € 124,55 Adviesprijs: € 124,55 / stuk Uw prijs: € 124,55 / stuk ERP-informatie Prijsschaal Aantal prijs / Verkoopinformatie Prijseenheid: Hoeveelheidseenheid: stuk inhoud: stuk excl. btw en verzendkosten U kunt de exacte beschikbaarheid zien nadat u bent ingelogd |

